|
|
|
![]() |
![]() |
![]() |
||
| Producing delay lines to exacting customer specifications is a highly-developed capability at EZ Form. |
| Using our cable with its superior characteristics allows us to shape delay lines into almost any configuration required, and meet your most stringent electrical and mechanical specifications as well. |
| Consistent, reliable standard delay lines from EZ Form are available with short delivery times. Contact us with your requirements for custom delay lines with special cable sizes, impedance's, finishes, or even electrical characteristics. |
|
| Cable Size |
Delay |
Part Number | Max.
Dimensions inches(mm) |
Max.
Weight ounces(g) *see below |
|
| Height | Diameter | ||||
| .086 | 5±0.5 | EZ86DL5 | .19 (4.83) | 2.57 (65.3) | 3.52 (99.8) |
| .086 | 10±0.5 | EZ86DL10 | .38 (9.65) | 2.57 (65.3) | 4.48 (127) |
| .086 | 25±0.5 | EZ86DL25 | 1.42 (36.1) | 2.38 (60.5) | 7.20 (204) |
| .086 | 50±1.0 | EZ86DL50 | 1.32 (33.5) | 2.76 (70.1) | 11.70 (331) |
| .086 | 100±1.0 | EZ86DL100 | 1.70 (43.2) | 3.14 (79.8) | 19.50 (554) |
| .141 | 5±0.5 | EZ141DL5 | .45 (11.4) | 2.60 (66.0) | 4.80 (136) |
| .141 | 10±0.5 | EZ141DL10 | .90 (22.9) | 2.60 (66.0) | 6.72 (191) |
| .141 | 25±0.5 | EZ141DL25 | 1.35 (34.3) | 2.90 (73.7) | 12.80 (363) |
| .141 | 50±1.0 | EZ141DL50 | 1.95 (49.5) | 3.20 (81.3) | 23.20 (658) |
| .141 | 100±1.0 | EZ141DL100 | 3.00 (76.2) | 3.50 (88.9) | 44.00 (1247) |
| .250 | 5±0.5 | EZ250DL5 | 1.65 (41.9) | 2.55 (64.8) | 8.80 (249) |
| .250 | 10±0.5 | EZ250DL10 | 1.65 (41.9) | 3.10 (78.7) | 14.40 (408) |
| .250 | 25±0.5 | EZ250DL25 | 2.20 (55.9) | 3.65 (92.7) | 32.00 (907) |
| .250 | 50±1.0 | EZ250DL50 | 3.03 (77.0) | 4.20 (107) | 61.60 (1746) |
| .250 | 100±1.0 | EZ250DL100 | 3.58 (90.9) | 5.30 (135) | 120.00 (3402) |
|
Delay tolerances shown
above are standard; delay lines can be made with tolerances as tight as
±20 picoseconds on special order. |